<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CannibalRabbit.com &#187; Melbourne</title>
	<atom:link href="http://www.cannibalrabbit.com/tag/melbourne/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cannibalrabbit.com</link>
	<description>Cute and Fluffy No More</description>
	<lastBuildDate>Sun, 18 Jul 2010 12:39:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Trams-Eye View</title>
		<link>http://www.cannibalrabbit.com/2010/04/trams-eye-view/</link>
		<comments>http://www.cannibalrabbit.com/2010/04/trams-eye-view/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 12:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Tram]]></category>
		<category><![CDATA[Victoria Parade]]></category>

		<guid isPermaLink="false">http://www.cannibalrabbit.com/?p=246</guid>
		<description><![CDATA[View from the rear of a tram heading into the City along Victoria Parade.]]></description>
			<content:encoded><![CDATA[<p>View from the rear of a tram heading into the City along Victoria Parade.</p>
<p><a href="http://www.cannibalrabbit.com/wp-content/uploads/2010/04/TramsEyeView.jpg"><img style="display: inline; border: 0px;" title="Trams-Eye View Victoria Pde" src="http://www.cannibalrabbit.com/wp-content/uploads/2010/04/TramsEyeView_thumb.jpg" border="0" alt="Trams-Eye View Victoria Pde" width="519" height="392" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cannibalrabbit.com/2010/04/trams-eye-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STOP</title>
		<link>http://www.cannibalrabbit.com/2010/04/stop/</link>
		<comments>http://www.cannibalrabbit.com/2010/04/stop/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 11:38:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Railway]]></category>
		<category><![CDATA[Signal]]></category>

		<guid isPermaLink="false">http://www.cannibalrabbit.com/2010/04/stop/</guid>
		<description><![CDATA[Railway Signal 707, between Melbourne’s Flinders Street and Southern Cross (Spencer Street) Stations.  Taken just before the destructive hailstorm [^] hit Melbourne in early March 2010.]]></description>
			<content:encoded><![CDATA[<p>Railway Signal 707, between Melbourne’s Flinders Street and Southern Cross (Spencer Street) Stations.  Taken just before the <a title="theage.com.au - 7-Mar-10 - Storm brings chaos to Melbourne - This Window" href="http://www.theage.com.au/victoria/storm-brings-chaos-to-melbourne-20100306-ppm4.html">destructive hailstorm</a> <a title="theage.com.au - 7-Mar-10 - Storm brings chaos to Melbourne - New Window" href="http://www.theage.com.au/victoria/storm-brings-chaos-to-melbourne-20100306-ppm4.html" target="_blank">[^]</a> hit Melbourne in early March 2010.</p>
<p><a href="http://www.cannibalrabbit.com/wp-content/uploads/2010/04/flindersstrSTOP.jpg"><img style="display: inline; border: 0px;" title="flinders str STOP" src="http://www.cannibalrabbit.com/wp-content/uploads/2010/04/flindersstrSTOP_thumb.jpg" border="0" alt="flinders str STOP" width="512" height="497" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cannibalrabbit.com/2010/04/stop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne City Skyline</title>
		<link>http://www.cannibalrabbit.com/2010/02/melbourne-city-skyline/</link>
		<comments>http://www.cannibalrabbit.com/2010/02/melbourne-city-skyline/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 11:33:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Cityscape]]></category>
		<category><![CDATA[Silhouette]]></category>
		<category><![CDATA[Sunset]]></category>

		<guid isPermaLink="false">http://www.cannibalrabbit.com/2010/02/melbourne-city-skyline/</guid>
		<description><![CDATA[The Melbourne skyline just before sunset from IKEA in Richmond. Nothing really sticks out as being quintessentially Melbourne here, but it is a lovely summer silhouette.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cannibalrabbit.com/wp-content/uploads/2010/02/MelbourneSkyline.jpg"><img style="display: block; float: none; margin-left: auto; margin-right: auto; border-width: 0px;" title="Melbourne Skyline" src="http://www.cannibalrabbit.com/wp-content/uploads/2010/02/MelbourneSkyline_thumb.jpg" border="0" alt="Melbourne Skyline" width="520" height="352" /></a></p>
<p>The Melbourne skyline just before sunset from IKEA in Richmond. Nothing really sticks out as being quintessentially Melbourne here, but it is a lovely summer silhouette.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cannibalrabbit.com/2010/02/melbourne-city-skyline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The City and The Yarra</title>
		<link>http://www.cannibalrabbit.com/2008/08/the-city-and-the-yarra/</link>
		<comments>http://www.cannibalrabbit.com/2008/08/the-city-and-the-yarra/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 11:35:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Crown Casino]]></category>
		<category><![CDATA[Southbank]]></category>
		<category><![CDATA[Victorian Railways Administration Office]]></category>
		<category><![CDATA[Yarra River]]></category>

		<guid isPermaLink="false">http://www.cannibalrabbit.com/?p=127</guid>
		<description><![CDATA[The Yarra snaking through the heart of Melbourne.  The Victorian Railway&#8217;s old Administration Office is the prominent stone building at the bottom of the photo.  After 13 years lying derelict, the building re-opened in 1998 as a hotel. VR Admin Building &#8211; Wikipedia [^]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 528px"><a href="http://cannibalrabbit.com/wp-content/uploads/2008/07/Yarra_River_2.jpg"><img title="Yarra River 2" src="http://cannibalrabbit.com/wp-content/uploads/2008/07/Yarra_River_2.jpg" alt="The City and the Yarra River" width="518" height="532" /></a><p class="wp-caption-text">The City and the Yarra River</p></div>
<p>The Yarra snaking through the heart of Melbourne.  The Victorian Railway&#8217;s old Administration Office is the prominent stone building at the bottom of the photo.  After 13 years lying derelict, the building re-opened in 1998 as a hotel.<br />
<a title="VR Admin Building - Wikipedia - This Window" href="http://en.wikipedia.org/wiki/67_Spencer_Street">VR Admin Building &#8211; Wikipedia</a> <a title="VR Admin Building - Wikipedia - New Window" href="http://en.wikipedia.org/wiki/67_Spencer_Street" target="_blank">[^]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cannibalrabbit.com/2008/08/the-city-and-the-yarra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Kilda Road</title>
		<link>http://www.cannibalrabbit.com/2008/08/st-kilda-road/</link>
		<comments>http://www.cannibalrabbit.com/2008/08/st-kilda-road/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 11:31:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Air Balloon]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[5-Dec-07 Flight]]></category>
		<category><![CDATA[Albert Park Lake]]></category>
		<category><![CDATA[St Kilda Road]]></category>

		<guid isPermaLink="false">http://www.cannibalrabbit.com/?p=125</guid>
		<description><![CDATA[One of Melbourne&#8217;s peak hour arteries &#8211; St Kilda Road &#8211; four lanes each way and tram track down the middle.  St Kilda Road was originally designed as a European-style boulevard, and despite the amount of traffic that it carries each day, it is still healthily tree-lined.  Albert Park Lake, the home of the Australian Grand [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 528px"><a href="http://cannibalrabbit.com/wp-content/uploads/2008/07/St_Kilda_Rd.jpg"><img title="St Kilda Rd" src="http://cannibalrabbit.com/wp-content/uploads/2008/07/St_Kilda_Rd.jpg" alt="St Kilda Road, Melbourne" width="518" height="565" /></a><p class="wp-caption-text">St Kilda Road, Melbourne</p></div>
<p>One of Melbourne&#8217;s peak hour arteries &#8211; St Kilda Road &#8211; four lanes each way and tram track down the middle.  St Kilda Road was originally designed as a European-style boulevard, and despite the amount of traffic that it carries each day, it is still healthily tree-lined. </p>
<p>Albert Park Lake, the home of the Australian Grand Prix, is just visible in the top right-hand corner. Above that is part of the shoreline of Port Phillip Bay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cannibalrabbit.com/2008/08/st-kilda-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
