<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CannibalRabbit.com &#187; Holiday</title>
	<atom:link href="http://www.cannibalrabbit.com/category/holiday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cannibalrabbit.com</link>
	<description>Cute and Fluffy No More</description>
	<lastBuildDate>Sat, 24 Dec 2011 13:32:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Geelong Seaplane</title>
		<link>http://www.cannibalrabbit.com/2011/08/geelong-seaplane/</link>
		<comments>http://www.cannibalrabbit.com/2011/08/geelong-seaplane/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 12:15:40 +0000</pubDate>
		<dc:creator>CannibalRabbit</dc:creator>
				<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[Geelong]]></category>
		<category><![CDATA[Sea]]></category>

		<guid isPermaLink="false">http://www.cannibalrabbit.com/2011/08/geelong-seaplane/</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier on in the year the CannibalRabbits headed down to Geelong for a model railway show. Of course we had to see the sea before we could come home. </p>
<p>One bit of excitement was the <a title="brizbunny.com - Rose Bay Sydney Seaplanes - 16-Apr-2008 - This Window" href="http://brizbunny.com/blog/?p=266">seaplane</a> giving joy flights. VH-UBI is a Cessna 206 Stationair that has been fitted with amphibious floats. <a title="baycityseaplanes.com.au - This Window" href="http://www.baycityseaplanes.com.au/">Bay City Seaplanes</a> <a title="baycityseaplanes.com.au - New Window" href="http://www.baycityseaplanes.com.au/" target="_blank">[^]</a> take tourists around Corio Bay and out as far as the Twelve Apostles on the Great Ocean Road. Now that would be an amazing way to see the coast!</p>
<p align="center"><a href="http://www.cannibalrabbit.com/wp-content/uploads/2011/08/Geelong-Seaplane.jpg"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="Geelong Seaplane" border="0" alt="Geelong Seaplane" src="http://www.cannibalrabbit.com/wp-content/uploads/2011/08/Geelong-Seaplane_thumb.jpg" width="520" height="395" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cannibalrabbit.com/2011/08/geelong-seaplane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dawes Point Park Vivid</title>
		<link>http://www.cannibalrabbit.com/2011/06/dawes-point-park-vivid/</link>
		<comments>http://www.cannibalrabbit.com/2011/06/dawes-point-park-vivid/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 11:58:11 +0000</pubDate>
		<dc:creator>CannibalRabbit</dc:creator>
				<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Circular Quay]]></category>
		<category><![CDATA[Cityscape]]></category>
		<category><![CDATA[Dawes Point]]></category>
		<category><![CDATA[Sydney 2011]]></category>
		<category><![CDATA[Vivid Festival]]></category>

		<guid isPermaLink="false">http://www.cannibalrabbit.com/2011/06/dawes-point-park-vivid/</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Circular Quay in blue as part of the <a title="cannibalrabbit.com - Posts Tagged Vivid Festival - This Window" href="http://www.cannibalrabbit.com/tag/vivid-festival/">Vivid Festival</a> <a title="cannibalrabbit.com - Posts Tagged Vivid Festival - New Window" href="http://www.cannibalrabbit.com/tag/vivid-festival/" target="_blank">[^]</a> framed by palm trees in Dawes Point Park.</p>
<p align="center"><a href="http://www.cannibalrabbit.com/wp-content/uploads/2011/06/Vivid-Dawes-Point-Night.jpg"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="Vivid Dawes Point Night" border="0" alt="Vivid Dawes Point Night" src="http://www.cannibalrabbit.com/wp-content/uploads/2011/06/Vivid-Dawes-Point-Night_thumb.jpg" width="395" height="602" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cannibalrabbit.com/2011/06/dawes-point-park-vivid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vivid Circular Quay</title>
		<link>http://www.cannibalrabbit.com/2011/06/vivid-circular-quay/</link>
		<comments>http://www.cannibalrabbit.com/2011/06/vivid-circular-quay/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 12:08:57 +0000</pubDate>
		<dc:creator>CannibalRabbit</dc:creator>
				<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Circular Quay]]></category>
		<category><![CDATA[Cityscape]]></category>
		<category><![CDATA[Sydney 2011]]></category>
		<category><![CDATA[Sydney Harbour]]></category>
		<category><![CDATA[Vivid Festival]]></category>

		<guid isPermaLink="false">http://www.cannibalrabbit.com/2011/06/vivid-circular-quay/</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>I mentioned the <a title="brizbunny.com - 22-Jun-2011 - Vivid Sydney - This Window" href="http://brizbunny.com/blog/?p=1175">Vivid Festival in Sydney</a> on BrizBunny – a festival of “light, music and ideas”. I <em>accidently</em> got to see all of this because Mrs CannibalRabbit went to see Mary Poppins with a friend and I tagged along. Circular Quay was abuzz with tourists and Sydneysiders coming to see and photograph the lights.</p>
<p>Literally all of Circular Quay was lit-up. Circular Quay station, the two AMP buildings and the Four Seasons Hotel were all illuminated by series of different coloured floodlights. All of that on top of the laser show playing on the Sydney Opera House.</p>
<p align="center"><a href="http://www.cannibalrabbit.com/wp-content/uploads/2011/06/Circular-Quay.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="Vivid Circular Quay Sydney" border="0" alt="Vivid Circular Quay Sydney Night" src="http://www.cannibalrabbit.com/wp-content/uploads/2011/06/Circular-Quay_thumb.jpg" width="520" height="420" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cannibalrabbit.com/2011/06/vivid-circular-quay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM &#8211; Clock Speed</title>
		<link>http://www.cannibalrabbit.com/2010/06/ibm-clock-speed/</link>
		<comments>http://www.cannibalrabbit.com/2010/06/ibm-clock-speed/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 12:08:09 +0000</pubDate>
		<dc:creator>CannibalRabbit</dc:creator>
				<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[Beechworth]]></category>
		<category><![CDATA[Easter 2010]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://www.cannibalrabbit.com/?p=265</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Hopefully this brings new meaning to the term clock-speed.  To me, without looking under “the bonnet”, it looks as though this International Business Machine runs at about 1 hertz – one movement each second! We found this clock hanging in <a title="murraybreweries.com.au - traditional mixers - This Window" href="http://www.murraybreweries.com.au/">The Old Brewery</a> in Beechworth.</p>
<p><a href="http://www.cannibalrabbit.com/wp-content/uploads/2010/06/IBM1Hz.jpg"><img style="display: inline; border-width: 0px;" title="IBM 1Hz" src="http://www.cannibalrabbit.com/wp-content/uploads/2010/06/IBM1Hz_thumb.jpg" border="0" alt="IBM 1Hz" width="420" height="448" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cannibalrabbit.com/2010/06/ibm-clock-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Mountain Tower Information Board</title>
		<link>http://www.cannibalrabbit.com/2010/01/black-mountain-tower-information-board/</link>
		<comments>http://www.cannibalrabbit.com/2010/01/black-mountain-tower-information-board/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 11:44:53 +0000</pubDate>
		<dc:creator>CannibalRabbit</dc:creator>
				<category><![CDATA[Canberra]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Black Mountain Tower]]></category>
		<category><![CDATA[Road Trip 2009]]></category>

		<guid isPermaLink="false">http://www.cannibalrabbit.com/2010/01/black-mountain-tower-information-board/</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.cannibalrabbit.com/wp-content/uploads/2010/01/BlackMtTowerInfo.jpg"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="Black Mt Tower Info" border="0" alt="Black Mt Tower Info" src="http://www.cannibalrabbit.com/wp-content/uploads/2010/01/BlackMtTowerInfo_thumb.jpg" width="370" height="386" /></a> </p>
<p>The outside observation decks at 66m might sound tame. But when you consider that <a title="cannibalrabbit.com - Tagged: Black Mountain Tower - This Window" href="http://www.cannibalrabbit.com/tag/black-mountain-tower/">Black Mountain</a> is already <a title="wikipedia.org - Black Mountain (ACT) - This Window" href="http://en.wikipedia.org/wiki/Black_Mountain_(Australian_Capital_Territory)">256m above Lake Burley Griffin</a> <a title="wikipedia.org - Black Mountain (ACT) - New Window" href="http://en.wikipedia.org/wiki/Black_Mountain_(Australian_Capital_Territory)" target="_blank">[^]</a>, then the decks come in at a respectable 322m.&#160; That compares favourably to the 250m observation deck in the <a title="cannibalrabbit.com - AMP Sydney Tower - This Window" href="http://www.cannibalrabbit.com/2008/09/amp-sydney-tower/">Sydney Tower</a>, and the 192m main observation deck at the <a title="brizbunny.com - Tagged: Sky Tower - This Window" href="http://brizbunny.com/blog/?cat=4">Auckland Sky Tower</a> <a title="brizbunny.com - Tagged: Sky Tower - New Window" href="http://brizbunny.com/blog/?cat=4" target="_blank">[^]</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cannibalrabbit.com/2010/01/black-mountain-tower-information-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

